Moonfly Hawaiian Shirt #15
men's geometric-pattern cotton Hawaiian short-sleeve button-down shirt in dark blue, blue, cream and red.
redefines casual-cool. It is the key piece that will completely shake up your summer wardrobe. Don't wait for it to sell out—lock down this must-have and feel the power of an authentic look.High content cotton material, comfortable and skin-friendly, soft and breathable. The classic Hawaiian shirt, Roman collar, comfortable and breathable lightweight fabric can provide a cool and pleasant wearing experience in hot summer.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/m²

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 37.8 | 38.6 |
| Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
| Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96 | 98 |
| Shoulder | 40 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Bust | 90 | 100 | 110 | 120 | 130 | 141 | 150 | 160 | 170 | 180 | 190 | 200 |
| Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Please note: Some of the images featured in our store have been created or enhanced using Artificial Intelligence (AI) for illustrative and presentation purposes. While we make every effort to represent our products and colours as accurately as possible, colours displayed on monitors, smartphones, and tablets are produced by light and may therefore appear slightly brighter, more vibrant, or different from the actual colours printed on cotton fabric. The final printed product may vary slightly depending on the screen and device used to view the images.